Calendar - April 2019 You can click on month or year to change | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 Annual Parochial Church Meeting | 4 | 5 | 6 | 7 Service of readings and hymns for Passiontide |
8 | 9 | 10 National Vegetable Society | 11 Fish Scheme Pop-in Parish Council | 12 | 13 | 14 |
15 | 16 Women's Institute | 17 | 18 | 19 Good Friday | 20 | 21 Easter Sunday |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
< March | This Month (August 2025) |
May > |
If you have an event taking place in the village, please email the details, including date(s), time(s),
location and brief description