Calendar - June 2018 You can click on month or year to change | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 Table Sale | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 Horticultural Society | 13 National Vegetable Society | 14 Fish Scheme Pop-in Parish Council | 15 | 16 Church Fete | 17 Father's Day |
18 | 19 Women's Institute | 20 | 21 Women's Institute | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
< May | This Month (August 2025) |
July > |
If you have an event taking place in the village, please email the details, including date(s), time(s),
location and brief description