Calendar - August 2025 You can click on month or year to change | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 Farmers' Market | 10 |
11 | 12 | 13 | 14 Fish Scheme Pop-in | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 Farmers' Market | 24 |
25 Bank Holiday | 26 | 27 | 28 | 29 | 30 | 31 |
< July | This Month (December 2024) |
September > |
If you have an event taking place in the village, please email the details, including date(s), time(s),
location and brief description